Building on the successful manufacture of hundreds of SCO2-1 units based on SCD40, we hope to continue exploring the potential of carbon dioxide. We are interested in exploring the possibility of SCD30, which is larger in volume but offers even better performance.
SCO2-30 News
Title | Date |
|---|---|
Sep 9, 2025 11:35 AM | |
[SCO2-30] YAML source code released, based on the ESP-IDF framework with ESPHome 2025.8.1 kernel. Experimental nature—welcome to try it out. | Sep 9, 2025 11:27 AM |
⭐️[Guide] Manually Calibrating the Current PPM Reading of the SCO2-30 | Sep 9, 2025 10:09 AM |
The final batch of SCO2-30 aging tests has been completed and will ship tomorrow. All pre-orders for the SCO2-30 are now fulfilled. Wishing everyone the best of luck! | Aug 27, 2025 10:27 AM |
A new adventure is here—the new CO₂ sensor, SCO2-30, based on SCD30, is now available. The first batch will be manufactured in 4–5 days, and orders are now being accepted. | Aug 24, 2025 12:04 PM |
[SCO2-30] SCD30 VS SCD40, Daily Testing | Jul 27, 2025 1:42 PM |
CO2 Sensor SCO2-30 is coming soon, based on SCD30. | Jul 26, 2025 12:37 AM |
Release Date
August 24, 2025
Buy It
https://shop.screek.io/products/sco2-30
or
https://www.ebay.com/itm/187555389683
Difference
HA Interface
Online Tools
If you need to reinstall firmware, update to the latest firmware, configure Wi-Fi, or view logs, you can use the online tool to accomplish these tasks. Simply connect the device to your computer via USB cable and open the webpage using Chrome.
https://tool.screek.io/factory_tool/sco2-30